">
6J32n, EF86

Low noise pentode for input stages sound amplifiers.
Envelope: miniature, glass.
Mass 15 g.
General characteristics:
| Type | 6J32n | EF86 |
| Filament voltage, Volt | 6.3 | 6.3 |
| Anode voltage, Volt | 250 | 250 |
| 3rd grid voltage, Volt | 0 | 0 |
| 2nd grid voltage, Volt | 140 | 140 |
| 1st grid voltage, Volt | -2 | -2 |
| Type | 6J32n | EF86 |
| Filament (heater) current, mA | 200±20 | 200 |
| Anode current, mA | 3±1 | 3 |
| 2nd grid current, mA | £1 | £0.6 |
| Reverse 1st grid current, mkA | £0.3 | -- |
| Dissipate current between anode and others electrodes, mkA | £20 | -- |
| Mutual conductance, mA/V | 1.8±0.5 | 2 |
| Inter electrode capacitance, pF: input | 4 | 4 |
| output | 5.5 | 5.5 |
| transfer | £0.05 | £0.05 |
| Operation time, h | 3000 | -- |
Limited operating values:
| Type | 6J32n, EF86 |
| Filament voltage, V | 5,7—6.9 |
| Anode voltage, V | 300 |
| 2nd grid voltage, V | 200 |
| Cathode – heater voltage, V | 50, -100 |
| Cathode current, mA | 6 |
| Anode dissipation, W | 1 |
| 2nd grid dissipation, W | 0.2 |
| Resistance in 1st grid circuit, MOhm | 3 |
Operating environmental conditions :
| Type | 6J32n, EF86 |
| Acceleration of vibration loads, g | 2.5 |
| by frequencies, Hz | 50 |
| Acceleration of multiple impacts, g | 12 |
| Ambient temperature, °Ñ | –60 to +70 |
| Relative humidity at up to 40°C, % | 98 |
6J32n curves
